Documentation
Access EU multilingual datasets via REST API or the LDS Connector protocol.
Quick Start
1. Get API Key
Sign up at pauhu.eu and create an API key in your dashboard.
2. Test the API
curl -H "Authorization: Bearer YOUR_API_KEY" \
https://w22-eurlex-sync.pauhu.workers.dev/v1/eurlex/sample
API Reference
Base URL
https://w22-eurlex-sync.pauhu.workers.dev/v1
Authentication
Include your API key in the Authorization header:
Authorization: Bearer YOUR_API_KEY
Endpoints
EUR-Lex Legal Feed
GET /eurlex/documents
Retrieve EUR-Lex documents with deontic classification.
| Parameter | Type | Description |
|---|---|---|
| domain | string | EuroVoc domain filter |
| lang | string | Language code (en, de, fr, etc.) |
| since | datetime | Documents updated since (ISO 8601) |
| limit | integer | Max results (default: 100) |
TED Procurement Feed
GET /ted/tenders
Retrieve TED tenders with opportunity scoring.
| Parameter | Type | Description |
|---|---|---|
| cpv | string | CPV code filter |
| country | string | Country code (FI, DE, etc.) |
| min_value | number | Minimum contract value |
| limit | integer | Max results (default: 100) |
IATE Terminology
GET /iate/terms
Search IATE terminology database.
| Parameter | Type | Description |
|---|---|---|
| q | string | Search query |
| lang | string | Source language |
| target | string | Target language |
| domain | string | Subject domain |
LDS Connector
For programmatic data exchange, use our Eclipse Dataspace Connector.
Connector Endpoint
http://95.216.202.82:8181
Catalog Request
curl -X POST \
-H "Content-Type: application/json" \
http://95.216.202.82:8181/data/v2/catalog/request \
-d '{
"@context": {"edc": "https://w3id.org/edc/v0.0.1/ns/"}
}'
Available Assets
| Asset ID | Description | Type |
|---|---|---|
| eurlex-legal-24 | EUR-Lex Legal Feed | Live |
| ted-procurement-24 | TED Procurement Feed | Live |
| iate-terminology-24 | IATE Terminology | Stale |
| dgt-translation-24 | DGT Translation Memory | Stale |
| jrc-acquis-22 | JRC-Acquis Corpus | Stale |
| wikidata-eu-24 | Wikidata EU | Stale |
Rate Limits
| Tier | Requests/min | Requests/day |
|---|---|---|
| Evaluation | 10 | 100 |
| Professional (€1,999/mo) | 100 | 10,000 |
| Live (€4,999/mo) | 500 | 100,000 |
| Enterprise (€9,999/mo) | 2,000 | Unlimited |
Support
For technical support, contact support@pauhu.eu
For sales inquiries, contact data@pauhu.eu